Oct 7th - D101 45 061 updated to 31/12/1972 in Peak Diaries.
Oct 7th - D102 45 140 updated to 31/12/1972 in Peak Diaries.
Oct 7th - D103 45 062 updated to 31/12/1972 in Peak Diaries.
Oct 7th - D104 45 063 updated to 31/12/1972 in Peak Diaries.
Oct 7th - D105 45 064 updated to 31/12/1972 in Peak Diaries.
Oct 9th - D106 45 106 updated to 31/12/1972 in Peak Diaries.
Oct 9th - D107 45 120 updated to 31/12/1972 in Peak Diaries.
Oct 9th - D108 45 012 updated to 31/12/1972 in Peak Diaries.
Oct 9th - Running days for D8 44 008 (19/10) and 45 149 (27/10) added to Heritage Running Days, above.
Oct 10th - D109 45 139 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D110 45 065 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D111 45 129 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D112 45 010 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D113 45 128 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D114 45 066 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D115 45 067 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D116 45 103 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D117 45 130 updated to 31/12/1972 in Peak Diaries.
Oct 10th - D118 45 068 updated to 31/12/1972 in Peak Diaries.
Oct 10th - Maurice Gunter and David Hird added to Credits in Links/Credits.
Oct 10th - 1984 photo of 45 125 added to Gallery.
Oct 18th - all locos updated to 31/12/1972 in Peak Diaries.
Oct 18th - 1986 photo of 45 022 added to Gallery.
Oct 18th - 1986 photo of 45 064 added to Gallery.
Oct 21st - two 1977 photos of 45 106 added to Gallery.
Oct 23rd - February 1973 added to Daily Diaries.
Oct 23rd - 1976 photo of 45 070 added to Gallery.
Oct 23rd - 1983 photo of 45 118 added to Gallery.
Oct 23rd - 1984 photo of 45 114 added to Gallery.
Oct 24th - Running Days for 44 004 added to Heritage Running Days, above.
Oct 24th - 1966 photo of D100 45 060 added to Gallery.
Oct 24th - 1982 photo of 45 074 added to Gallery.