• Home
  • The Daily Diaries
  • The Peak Diaries
  • First to Last-In Traffic
  • First to Last-Front End
  • First to Last-Liveries
  • First to Last - Naming
  • Train Diaries
  • Gallery 44 001 - 44 010
  • Gallery 45 001 - 45 011
  • Gallery 45 012 - 45 022
  • Gallery 45 023 - 45 033
  • Gallery 45 034 - 45 044
  • Gallery 45 045 - 45 055
  • Gallery 45 056 - 45 066
  • Gallery 45 067 - 45 077
  • Gallery 45 101 - 45 110
  • Gallery 45 111 - 45 120
  • Gallery 45 121 - 45 130
  • Gallery 45 131 - 45 140
  • Gallery 45 141 - 45 150
  • Gallery 46 001 - 46 010
  • Gallery 46 011 - 46 020
  • Gallery 46 021 - 46 030
  • Gallery 46 031 - 46 040
  • Gallery 46 041 - 46 050
  • Gallery 46 051 - 46 056
  • Heritage/Preservation
  • Links/Credits
  • More
    • Home
    • The Daily Diaries
    • The Peak Diaries
    • First to Last-In Traffic
    • First to Last-Front End
    • First to Last-Liveries
    • First to Last - Naming
    • Train Diaries
    • Gallery 44 001 - 44 010
    • Gallery 45 001 - 45 011
    • Gallery 45 012 - 45 022
    • Gallery 45 023 - 45 033
    • Gallery 45 034 - 45 044
    • Gallery 45 045 - 45 055
    • Gallery 45 056 - 45 066
    • Gallery 45 067 - 45 077
    • Gallery 45 101 - 45 110
    • Gallery 45 111 - 45 120
    • Gallery 45 121 - 45 130
    • Gallery 45 131 - 45 140
    • Gallery 45 141 - 45 150
    • Gallery 46 001 - 46 010
    • Gallery 46 011 - 46 020
    • Gallery 46 021 - 46 030
    • Gallery 46 031 - 46 040
    • Gallery 46 041 - 46 050
    • Gallery 46 051 - 46 056
    • Heritage/Preservation
    • Links/Credits
  • Home
  • The Daily Diaries
  • The Peak Diaries
  • First to Last-In Traffic
  • First to Last-Front End
  • First to Last-Liveries
  • First to Last - Naming
  • Train Diaries
  • Gallery 44 001 - 44 010
  • Gallery 45 001 - 45 011
  • Gallery 45 012 - 45 022
  • Gallery 45 023 - 45 033
  • Gallery 45 034 - 45 044
  • Gallery 45 045 - 45 055
  • Gallery 45 056 - 45 066
  • Gallery 45 067 - 45 077
  • Gallery 45 101 - 45 110
  • Gallery 45 111 - 45 120
  • Gallery 45 121 - 45 130
  • Gallery 45 131 - 45 140
  • Gallery 45 141 - 45 150
  • Gallery 46 001 - 46 010
  • Gallery 46 011 - 46 020
  • Gallery 46 021 - 46 030
  • Gallery 46 031 - 46 040
  • Gallery 46 041 - 46 050
  • Gallery 46 051 - 46 056
  • Heritage/Preservation
  • Links/Credits

The Train Diaries

Daily Diary

Want to know what worked which train on a specific day? Search this section below. 


photo Mike Goodfield.  D93 awaits departure from Brunel's original GWR terminus at Bristol Temple Meads with 2H74, a train to Gloucester Central, possibly the 4 17pm, which the loco worked during its first week of crew training for Bath Road depot. April 1961.  

Daily Train Diaries

An overview of what loco worked a particular train on which date. Click on links to enter. Once into "Summer 1961" file and all thereafter, use the side and bottom scroll bars to view rolling data.


1959/1960  1960/1961  Summer 1961  Winter 1961/1962  Summer 1962  Winter 1962/1963 Summer 1963


Copyright © 2023 Peak Diesel Archive - All Rights Reserved.

  • Home
  • The Daily Diaries
  • The Peak Diaries
  • First to Last-In Traffic
  • First to Last-Front End
  • First to Last-Liveries
  • First to Last - Naming
  • Train Diaries
  • Gallery 44 001 - 44 010
  • Gallery 45 001 - 45 011
  • Gallery 45 012 - 45 022
  • Gallery 45 023 - 45 033
  • Gallery 45 034 - 45 044
  • Gallery 45 045 - 45 055
  • Gallery 45 056 - 45 066
  • Gallery 45 067 - 45 077
  • Gallery 45 101 - 45 110
  • Gallery 45 111 - 45 120
  • Gallery 45 121 - 45 130
  • Gallery 45 131 - 45 140
  • Gallery 45 141 - 45 150
  • Gallery 46 001 - 46 010
  • Gallery 46 011 - 46 020
  • Gallery 46 021 - 46 030
  • Gallery 46 031 - 46 040
  • Gallery 46 041 - 46 050
  • Gallery 46 051 - 46 056
  • Heritage/Preservation
  • Links/Credits
  • Privacy Policy

Powered by